Points-based system, Tier 1
Loại visa | Lệ phí (USD) | |
---|---|---|
Tier 1 investor – main applicant | 2355 | |
Tier 1 entrepreneur – main applicant | 1482 | |
Tier 1 exceptional talent part one: endorsement by a competent body application – main applicant | 441 | |
Tier 1 exceptional talent part two: entry clearance application – main applicant | 441 | |
Tier 1 exceptional talent where no approval letter is needed – main applicant | 882 | |
Tier 1 exceptional talent applicant – dependants only | 882 | |
Tier 1 general and entrepreneur – dependants only | 1482 | |
Tier 1 investor – dependants only | 2355 | |
Tier 1 entrepreneur CESC – main applicant only | 1396 | |
Tier 1 exceptional talent CESC part two: entry clearance application – main applicant only | 355 | |
Tier 1 Graduate Entrepreneur | 526 | |
Tier 1 graduate entrepreneur CESC – main applicant only | 440 | |
Tier 1 Graduate Entrepreneur – dependants | 526 | |
Tier 1 Post Study applicant – dependants | 878 |
Xem thêm:
Points-based system, Tier 2
Loại visa | Lệ phí (USD) | |
---|---|---|
Tier 2 General, ICT long term staff, sport & MoR sponsored for up to three years: applicant & dependants | 885 | |
Tier 2 General, ICT long term staff, sport & MoR sponsored for three years or less: main applicant: CESC | 799 | |
Tier 2 ICT short term staff, graduate trainee & skills transfer: applicant & dependants | 699 | |
Tier 2: ICT short term staff, graduate trainee & skills transfer: main applicant: CESC | 612 | |
Tier 2 General shortage occupation sponsored for up to three years: applicant & dependants | 672 | |
Tier 2 General shortage occupation sponsored for up to three years: main applicant: CESC | 586 | |
Tier 2 General, ICT long term staff sponsored for over three years: applicant & dependants | 1771 | |
Tier 2 General, ICT long term staff sponsored for over three years: main applicant: CESC | 1685 | |
Tier 2 General, shortage occupation sponsored for over three years: applicant & dependants | 1344 | |
Tier 2 General, shortage occupation sponsored for more than three years: main applicant: CESC | 1258 |
Points-based system, Tier 5
Loại visa | Lệ phí (USD) | |
---|---|---|
Tier 5 applicant (temporary worker) – main applicant and dependants | 353 | |
Tier 5 applicant (temporary worker) CESC – main applicant only | 267 | |
Tier 5 applicant (youth mobility scheme) – main applicant only | 353 |
Other work categories
Loại visa | Lệ phí (USD) | |
---|---|---|
Overseas domestic worker in a private household | 509 | |
UK ancestry | 509 | |
Fisherman operating inside UK waters | 509 | |
Offshore worker | 509 | |
Representative of overseas business and dependants | 840 | |
Sheep Shearer | 509 | |
Van der Elst | Free of charge | |
Swiss posted worker | Free of charge | |
Turkish businessperson and dependants | Free of charge |
Heads of state, diplomats and members of international organisations – exempt status and courtesy endorsements
Loại visa | Lệ phí (USD) | |
---|---|---|
DiplomaticPosting to the UK | Free of charge | |
Diplomatic Posting to the UK (Dependant) | Free of charge | |
Members of International Organisations on Official Visits | Free of charge | |
Official Transit through the UK | Free of charge | |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Loại visa | Lệ phí (USD) | |
---|---|---|
HM Forces personnel or Member of foreign armed force exempt from immigration control | Free of charge | |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 509 | |
Arms control personnel – Vienna document 1992 | Free of charge |
(Nguồn www.gov.uk)