asdasdasdasdasdasd Cập nhật danh sách ngành nghề định cư Úc mới nhất 2016

Công ty cổ phần Pacom Việt Nam xin gửi bạn danh sách ngành nghề và chỉ tiêu của từng ngành nghề được Bộ di trú Úc cập nhất mới nhất dưới đây:

Occupation ceilings for the 2015-16 programme year

Occupation ID Description Ceiling Value Results to date
1331 Construction Managers 5640 40
1332 Engineering Managers 1014 14
1335 Production Managers 3582 2
1341 Child Care Centre Managers 1000 8
1342 Health and Welfare Services Managers 1410 26
2211 Accountants 2525 540
2212 Auditors, Company Secretaries and Corporate Treasurers 1000 1000
2241 Actuaries, Mathematicians and Statisticians 1000 26
2245 Land Economists and Valuers 1000 17
2312 Marine Transport Professionals 1000 254
2321 Architects and Landscape Architects 1650 130
2322 Cartographers and Surveyors 1000 21
2331 Chemical and Materials Engineers 1000 209
2332 Civil Engineering Professionals 2970 506
2333 Electrical Engineers 1230 228
2334 Electronics Engineers 1000 342
2335 Industrial, Mechanical and Production Engineers 1788 737
2336 Mining Engineers 1000 75
2339 Other Engineering Professionals 1000 515
2341 Agricultural and Forestry Scientists 1000 58
2346 Medical Laboratory Scientists 1362 48
2347 Veterinarians 1000 29
2349 Other Natural and Physical Science Professionals 1000 9
2411 Early Childhood (Pre-primary School) Teachers 1980 58
2414 Secondary School Teachers 8352 204
2415 Special Education Teachers 1158 9
2512 Medical Imaging Professionals 1092 39
2513 Occupational and Environmental Health Professionals 1578 ​43
2514 Optometrists and Orthoptists 1000 11
2521 Chiropractors and Osteopaths 1000 154
2524 Occupational Therapists 1000 36
2525 Physiotherapists 1104 58
2526 Podiatrists 1000 14
2527 Speech Professionals and Audiologists 1000 19
2531 General Practitioners and Resident Medical officers 3558 148
2532 Anaesthetists 1000 19
2533 Internal Medicine Specialists 1000 20
2534 Psychiatrists 1000 16
2535 Surgeons 1000 10
2539 Other Medical Practitioners 1000 201
2541 Midwives 1000 16
2544 Registered Nurses 13872 1125
2611 ICT Business and Systems Analysts 1536 640
2613 Software and Applications Programmers 5364 2312
2631 Computer Network Professionals 1986 842
2633 Telecommunications Engineering Professionals 1000 283
2711 Barristers 1000 1
2713 Solicitors 3252 112
2723 Psychologists 1212 35
2725 Social Workers 2166 61
3122 Civil Engineering Draftspersons and Technicians 1000 29
3123 Electrical Engineering Draftspersons and Technicians 1000 10
3132 Telecommunications Technical Specialists 1000 154
3211 Automotive Electricians 1000 54​
3212 Motor Mechanics 6108 86
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4416 18
3232 Metal Fitters and Machinists 8070 29
3233 Precision Metal Trades Workers 1000 1
​3241 ​Panelbeaters ​1134 1
3311 Bricklayers and Stonemasons 1656 25
3312 Carpenters and Joiners 7290 85
3322 Painting Trades Workers 2802 16
3331 Glaziers 1000 1
3332 Plasterers 1866 6
3334 Wall and Floor Tilers 1284 3
3341 Plumbers 5130 43
3411 Electricians 8772 77
3421 Airconditioning and Refrigeration Mechanics 1038 8
3422 Electrical Distribution Trades Workers 1000 6
3423 Electronics Trades Workers 2076 22
3513 Chefs 2475 57
3991 Boat Builders and Shipwrights 1000 0
​3941 ​Cabinetmakers ​1530 2
4112 Dental Hygienists, Technicians and Therapists 1000 22
Tư vấn trực tuyến
1
Close chat
Xin chào! PACOM có thể tư vấn cho bạn điều gì? :) Bạn đừng quên LIKE để cập nhật tin mới nhất của chúng tôi nhé.

Bắt đầu