asdasdasdasdasdasd Danh sách ngành diện tay nghề được phép định cư Úc 2019

Bộ di trú Úc công bố phiên bản mới nhất của danh sách ngành nghề được phép định cư theo dạng tay nghề tại Úc 2018 – 2019. Danh sách này gồm có:

> Điều kiện cơ bản để định cư Úc diện tay nghề

  1. Medium and Long-Term Strategic Skilled List
  2. Short-Term Skilled Occupation List:
  3. Regional Occupation List

Dưới đây Công ty Cổ phần Pacom Việt Nam xin gửi bạn Occupation Ceiling 2017-2018 cập nhật mới nhất và kết quả thư mời EOI định cư Úc diện tay nghề vòng rút thăm

>> Occupation Ceiling là gì?

Cập nhật thống kê thư mời diện visa tay nghề Úc vòng rút hồ sơ mới nhất:

Ngày 11/4/2019:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/04/2019
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 54
1332 Engineering Managers 1,131 21
1341 Child Care Centre Managers 1,000 <5
1342 Health and Welfare Services Managers 1,302 16
1399 Other Specialist Managers 2,615 0
2111 Actors, Dancers and Other Entertainers 1,000 0
2112 Music Professionals 1,000 0
2121 Artistic Directors, and Media Producers and Presenters 1,000 0
2211 Accountants* 3,753 2,653
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 947
2241 Actuaries, Mathematicians and Statisticians 1,000 85
2243 Economists 1,000 0
2245 Land Economists and Valuers 1,000 36
2247 Management consultant 3,894 230
2321 Architects and Landscape Architects 1,251 298
2322 Cartographers and Surveyors 1,000 73
2331 Chemical and Materials Engineers 1,000 431
2332 Civil Engineering Professionals 3,510 1,315
2333 Electrical Engineers 1,000 628
2334 Electronics Engineers* 300 212
2335 Industrial, Mechanical and Production Engineers* 1,780 1,255
2336 Mining Engineers 1,000 <5
2339 Other Engineering Professionals* 700 496
2341 Agricultural and Forestry Scientists 1,000 115
2342 Chemists, and Food and Wine Scientists 1,000 5
2343 Environmental Scientists 1,716 0
2344 Geologists, Geophysicists and Hydrogeologists 1,000 0
2345 Life Scientists 1,000 <5
2346 Medical Laboratory Scientists 1,600 135
2347 Veterinarians 1,000 80
2349 Other Natural and Physical Science Professionals 1,000 17
2411 Early Childhood (Pre-primary School) Teachers 2,488 207
2414 Secondary School Teachers 8,480 361
2415 Special Education Teachers 1,000 7
2421 University Lecturers and Tutors 2,907 <5
2512 Medical Imaging Professionals 1,224 25
2514 Optometrists and Orthoptists 1,000 8
2519 Other Health Diagnostic and Promotion Professionals 1,000 <5
2521 Chiropractors and Osteopaths 1,000 25
2524 Occupational Therapists 1,227 57
2525 Physiotherapists 1,613 86
2526 Podiatrists 1,000 8
2527 Speech Professionals and Audiologists 1,000 45
2531 General Practitioners and Resident Medical officers 3,348 286
2533 Internal Medicine Specialists 1,000 33
2534 Psychiatrists 1,000 10
2535 Surgeons 1,000 11
2539 Other Medical Practitioners 1,145 611
2541 Midwives 1,000 20
2544 Registered Nurses 17,322 1,650
2611 ICT Business and Systems Analysts* 1,466 1,035
2612 Multimedia Specialists and Web Developers 1,000 0
2613 Software and Applications Programmers* 7,271 5,138
2621 Database and Systems Administrators and ICT Security Specialists 2,660 1,100
2631 Computer Network Professionals* 2,167 1,506
2633 Telecommunications Engineering Professionals 1,000 710
2711 Barristers 1,000 0
2713 Solicitors 3,770 145
2723 Psychologists 2,228 57
2725 Social Workers 2,125 208
3122 Civil Engineering Draftspersons and Technicians 1,000 86
3123 Electrical Engineering Draftspersons and Technicians 1,000 9
3132 Telecommunications Technical Specialists 1,000 19
3211 Automotive Electricians 1,000 <5
3212 Motor Mechanics 6,099 21
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 9
3232 Metal Fitters and Machinists 6,989 12
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 11
3312 Carpenters and Joiners 8,372 18
3322 Painting Trades Workers 3,277 5
3331 Glaziers 1,000 <5
3332 Plasterers 2,081 <5
3334 Wall and Floor Tilers 1,259 <5
3341 Plumbers 5,766 11
3411 Electricians 9,303 33
3421 Airconditioning and Refrigeration Mechanics 1,836 <5
3422 Electrical Distribution Trades Workers 1,019 <5
3423 Electronics Trades Workers 1,769 34
3513 Chefs 2,821 76
3611 Animal Attendants and Trainers 1,045 0
3941 Cabinetmakers 1,421 <5
3991 Boat Builders and Shipwrights 1,000 0
4523 Sports Coaches, Instructors and Officials 2,701 0
4524 Sportspersons 1,000 0

Ngày 11/1/2019:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/01/2019
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 46
1332 Engineering Managers 1,131 17
1341 Child Care Centre Managers 1,000 <5
1342 Health and Welfare Services Managers 1,302 13
2211 Accountants* 3,753 2,280
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 814
2241 Actuaries, Mathematicians and Statisticians 1,000 71
2245 Land Economists and Valuers 1,000 35
2247 Management consultant 3,894 215
2321 Architects and Landscape Architects 1,251 235
2322 Cartographers and Surveyors 1,000 66
2331 Chemical and Materials Engineers 1,000 388
2332 Civil Engineering Professionals 3,510 1,145
2333 Electrical Engineers 1,000 569
2334 Electronics Engineers* 300 183
2335 Industrial, Mechanical and Production Engineers* 1,780 1,079
2339 Other Engineering Professionals* 700 425
2341 Agricultural and Forestry Scientists 1,000 102
2346 Medical Laboratory Scientists 1,600 106
2347 Veterinarians 1,000 56
2349 Other Natural and Physical Science Professionals 1,000 17
2411 Early Childhood (Pre-primary School) Teachers 2,488 177
2414 Secondary School Teachers 8,480 321
2415 Special Education Teachers 1,000 6
2512 Medical Imaging Professionals 1,224 20
2514 Optometrists and Orthoptists 1,000 6
2519 Other Health Diagnostic and Promotion Professionals 1,000 <5
2521 Chiropractors and Osteopaths 1,000 23
2524 Occupational Therapists 1,227 51
2525 Physiotherapists 1,613 72
2526 Podiatrists 1,000 8
2527 Speech Professionals and Audiologists 1,000 39
2531 General Practitioners and Resident Medical officers 3,348 243
2533 Internal Medicine Specialists 1,000 30
2534 Psychiatrists 1,000 7
2535 Surgeons 1,000 11
2539 Other Medical Practitioners 1,145 488
2541 Midwives 1,000 18
2544 Registered Nurses 17,322 1,445
2611 ICT Business and Systems Analysts* 1,466 890
2613 Software and Applications Programmers* 7,271 4,415
2621 Database and Systems Administrators and ICT Security Specialists 2,660 948
2631 Computer Network Professionals* 2,167 1,315
2633 Telecommunications Engineering Professionals 1,000 647
2711 Barristers 1,000 0
2713 Solicitors 3,770 134
2723 Psychologists 2,228 53
2725 Social Workers 2,125 149
3122 Civil Engineering Draftspersons and Technicians 1,000 80
3123 Electrical Engineering Draftspersons and Technicians 1,000 7
3132 Telecommunications Technical Specialists 1,000 18
3211 Automotive Electricians 1,000 0
3212 Motor Mechanics 6,099 20
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 8
3232 Metal Fitters and Machinists 6,989 10
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 8
3312 Carpenters and Joiners 8,372 17
3322 Painting Trades Workers 3,277 5
3331 Glaziers 1,000 <5
3332 Plasterers 2,081 <5
3334 Wall and Floor Tilers 1,259 <5
3341 Plumbers 5,766 11
3411 Electricians 9,303 31
3421 Airconditioning and Refrigeration Mechanics 1,836 <5
3422 Electrical Distribution Trades Workers 1,019 <5
3423 Electronics Trades Workers 1,769 28
3513 Chefs 2,821 69
3941 Cabinetmakers 1,421 <5
3991 Boat Builders and Shipwrights 1,000 0

Ngày 11/10/2018:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/10/2018
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 20
1332 Engineering Managers 1,131 13
1341 Child Care Centre Managers 1,000 1
1342 Health and Welfare Services Managers 1,302 10
2211 Accountants* 3,753 1,158
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 414
2241 Actuaries, Mathematicians and Statisticians 1,000 45
2245 Land Economists and Valuers 1,000 19
2247 Management consultant 3,894 121
2321 Architects and Landscape Architects 1,251 134
2322 Cartographers and Surveyors 1,000 34
2331 Chemical and Materials Engineers 1,000 239
2332 Civil Engineering Professionals 3,510 575
2333 Electrical Engineers 1,000 282
2334 Electronics Engineers* 300 93
2335 Industrial, Mechanical and Production Engineers* 1,780 548
2339 Other Engineering Professionals* 700 216
2341 Agricultural and Forestry Scientists 1,000 66
2346 Medical Laboratory Scientists 1,600 55
2347 Veterinarians 1,000 37
2349 Other Natural and Physical Science Professionals 1,000 9
2411 Early Childhood (Pre-primary School) Teachers 2,488 108
2414 Secondary School Teachers 8,480 187
2415 Special Education Teachers 1,000 3
2512 Medical Imaging Professionals 1,224 9
2514 Optometrists and Orthoptists 1,000 4
2519 Other Health Diagnostic and Promotion Professionals 1,000 4
2521 Chiropractors and Osteopaths 1,000 16
2524 Occupational Therapists 1,227 29
2525 Physiotherapists 1,613 38
2526 Podiatrists 1,000 2
2527 Speech Professionals and Audiologists 1,000 26
2531 General Practitioners and Resident Medical officers 3,348 142
2533 Internal Medicine Specialists 1,000 22
2534 Psychiatrists 1,000 4
2535 Surgeons 1,000 6
2539 Other Medical Practitioners 1,145 309
2541 Midwives 1,000 14
2544 Registered Nurses 17,322 730
2611 ICT Business and Systems Analysts* 1,466 452
2613 Software and Applications Programmers* 7,271 2,242
2621 Database and Systems Administrators and ICT Security Specialists 2,660 493
2631 Computer Network Professionals* 2,167 668
2633 Telecommunications Engineering Professionals 1,000 396
2711 Barristers 1,000 0
2713 Solicitors 3,770 88
2723 Psychologists 2,228 32
2725 Social Workers 2,125 83
3122 Civil Engineering Draftspersons and Technicians 1,000 32
3123 Electrical Engineering Draftspersons and Technicians 1,000 4
3132 Telecommunications Technical Specialists 1,000 12
3211 Automotive Electricians 1,000 0
3212 Motor Mechanics 6,099 14
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 3
3232 Metal Fitters and Machinists 6,989 5
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 3
3312 Carpenters and Joiners 8,372 7
3322 Painting Trades Workers 3,277 4
3331 Glaziers 1,000 1
3332 Plasterers 2,081 0
3334 Wall and Floor Tilers 1,259 0
3341 Plumbers 5,766 7
3411 Electricians 9,303 19
3421 Airconditioning and Refrigeration Mechanics 1,836 1
3422 Electrical Distribution Trades Workers 1,019 0
3423 Electronics Trades Workers 1,769 18
3513 Chefs 2,821 32
3941 Cabinetmakers 1,421 2
3991 Boat Builders and Shipwrights 1,000 0

Ngày 11/9/2018:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/09/2018
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 13
1332 Engineering Managers 1,131 10
1341 Child Care Centre Managers 1,000 1
1342 Health and Welfare Services Managers 1,302 3
2211 Accountants* 3,753 636
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 227
2241 Actuaries, Mathematicians and Statisticians 1,000 25
2245 Land Economists and Valuers 1,000 12
2247 Management consultant 3,894 79
2321 Architects and Landscape Architects 1,251 87
2322 Cartographers and Surveyors 1,000 23
2331 Chemical and Materials Engineers 1,000 133
2332 Civil Engineering Professionals 3,510 339
2333 Electrical Engineers 1,000 172
2334 Electronics Engineers* 300 51
2335 Industrial, Mechanical and Production Engineers* 1,780 301
2339 Other Engineering Professionals* 700 119
2341 Agricultural and Forestry Scientists 1,000 45
2346 Medical Laboratory Scientists 1,600 38
2347 Veterinarians 1,000 25
2349 Other Natural and Physical Science Professionals 1,000 7
2411 Early Childhood (Pre-primary School) Teachers 2,488 70
2414 Secondary School Teachers 8,480 115
2415 Special Education Teachers 1,000 1
2512 Medical Imaging Professionals 1,224 5
2514 Optometrists and Orthoptists 1,000 3
2519 Other Health Diagnostic and Promotion Professionals 1,000 2
2521 Chiropractors and Osteopaths 1,000 10
2524 Occupational Therapists 1,227 19
2525 Physiotherapists 1,613 31
2526 Podiatrists 1,000 1
2527 Speech Professionals and Audiologists 1,000 21
2531 General Practitioners and Resident Medical officers 3,348 100
2533 Internal Medicine Specialists 1,000 15
2534 Psychiatrists 1,000 2
2535 Surgeons 1,000 4
2539 Other Medical Practitioners 1,145 221
2541 Midwives 1,000 11
2544 Registered Nurses 17,322 413
2611 ICT Business and Systems Analysts* 1,466 248
2613 Software and Applications Programmers* 7,271 1231
2621 Database and Systems Administrators and ICT Security Specialists 2,660 295
2631 Computer Network Professionals* 2,167 367
2633 Telecommunications Engineering Professionals 1,000 251
2711 Barristers 1,000 0
2713 Solicitors 3,770 54
2723 Psychologists 2,228 19
2725 Social Workers 2,125 53
3122 Civil Engineering Draftspersons and Technicians 1,000 14
3123 Electrical Engineering Draftspersons and Technicians 1,000 4
3132 Telecommunications Technical Specialists 1,000 7
3211 Automotive Electricians 1,000 0
3212 Motor Mechanics 6,099 10
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 3
3232 Metal Fitters and Machinists 6,989 3
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 1
3312 Carpenters and Joiners 8,372 6
3322 Painting Trades Workers 3,277 3
3331 Glaziers 1,000 1
3332 Plasterers 2,081 0
3334 Wall and Floor Tilers 1,259 0
3341 Plumbers 5,766 3
3411 Electricians 9,303 15
3421 Airconditioning and Refrigeration Mechanics 1,836 0
3422 Electrical Distribution Trades Workers 1,019 0
3423 Electronics Trades Workers 1,769 13
3513 Chefs 2,821 18
3941 Cabinetmakers 1,421 1
3991 Boat Builders and Shipwrights 1,000 0

Vòng ngày 11/8/2018:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/08/2018
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 7
1332 Engineering Managers 1,131 8
1341 Child Care Centre Managers 1,000 1
1342 Health and Welfare Services Managers 1,302 2
2211 Accountants* 3,753 300
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 107
2241 Actuaries, Mathematicians and Statisticians 1,000 15
2245 Land Economists and Valuers 1,000 8
2247 Management consultant 3,894 45
2321 Architects and Landscape Architects 1,251 67
2322 Cartographers and Surveyors 1,000 13
2331 Chemical and Materials Engineers 1,000 102
2332 Civil Engineering Professionals 3,510 230
2333 Electrical Engineers 1,000 116
2334 Electronics Engineers* 300 24
2335 Industrial, Mechanical and Production Engineers* 1,780 142
2339 Other Engineering Professionals* 700 56
2341 Agricultural and Forestry Scientists 1,000 29
2346 Medical Laboratory Scientists 1,600 28
2347 Veterinarians 1,000 20
2349 Other Natural and Physical Science Professionals 1,000 5
2411 Early Childhood (Pre-primary School) Teachers 2,488 49
2414 Secondary School Teachers 8,480 86
2415 Special Education Teachers 1,000 1
2512 Medical Imaging Professionals 1,224 2
2514 Optometrists and Orthoptists 1,000 0
2519 Other Health Diagnostic and Promotion Professionals 1,000 2
2521 Chiropractors and Osteopaths 1,000 6
2524 Occupational Therapists 1,227 15
2525 Physiotherapists 1,613 17
2526 Podiatrists 1,000 1
2527 Speech Professionals and Audiologists 1,000 17
2531 General Practitioners and Resident Medical officers 3,348 79
2533 Internal Medicine Specialists 1,000 7
2534 Psychiatrists 1,000 2
2535 Surgeons 1,000 4
2539 Other Medical Practitioners 1,145 177
2541 Midwives 1,000 6
2544 Registered Nurses 17,322 293
2611 ICT Business and Systems Analysts* 1,466 117
2613 Software and Applications Programmers* 7,271 581
2621 Database and Systems Administrators and ICT Security Specialists 2,660 204
2631 Computer Network Professionals* 2,167 173
2633 Telecommunications Engineering Professionals 1,000 182
2711 Barristers 1,000 0
2713 Solicitors 3,770 38
2723 Psychologists 2,228 14
2725 Social Workers 2,125 37
3122 Civil Engineering Draftspersons and Technicians 1,000 9
3123 Electrical Engineering Draftspersons and Technicians 1,000 3
3132 Telecommunications Technical Specialists 1,000 6
3211 Automotive Electricians 1,000 0
3212 Motor Mechanics 6,099 9
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 2
3232 Metal Fitters and Machinists 6,989 2
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 1
3312 Carpenters and Joiners 8,372 5
3322 Painting Trades Workers 3,277 2
3331 Glaziers 1,000 0
3332 Plasterers 2,081 0
3334 Wall and Floor Tilers 1,259 0
3341 Plumbers 5,766 2
3411 Electricians 9,303 12
3421 Airconditioning and Refrigeration Mechanics 1,836 0
3422 Electrical Distribution Trades Workers 1,019 0
3423 Electronics Trades Workers 1,769 10
3513 Chefs 2,821 12
3941 Cabinetmakers 1,421 0
3991 Boat Builders and Shipwrights 1,000 0

Vòng ngày 11/7/2018:

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/07/2018
1213 Livestock Farmers 4196 0
1331 Construction Managers 5400 3
1332 Engineering Managers 1155 2
1341 Child Care Centre Managers 1000 0
1342 Health and Welfare Services Managers 1374 0
2211 Accountants* 4785 36
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 13
2241 Actuaries, Mathematicians and Statisticians 1000 4
2245 Land Economists and Valuers 1000 3
2247 Management consultant 3285 19
2321 Architects and Landscape Architects 1474 22
2322 Cartographers and Surveyors 1000 4
2331 Chemical and Materials Engineers 1000 42
2332 Civil Engineering Professionals 3296 105
2333 Electrical Engineers 1042 48
2334 Electronics Engineers* 1000 3
2335 Industrial, Mechanical and Production Engineers* 2178 17
2339 Other Engineering Professionals* 1000 7
2341 Agricultural and Forestry Scientists 1000 15
2346 Medical Laboratory Scientists 1487 9
2347 Veterinarians 1000 12
2349 Other Natural and Physical Science Professionals 1000 3
2411 Early Childhood (Pre-primary School) Teachers 2639 26
2414 Secondary School Teachers 7910 34
2415 Special Education Teachers 1000 0
2512 Medical Imaging Professionals 1113 1
2514 Optometrists and Orthoptists 1000 0
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 4
2524 Occupational Therapists 1109 5
2525 Physiotherapists 1464 12
2526 Podiatrists 1000 0
2527 Speech Professionals and Audiologists 1000 10
2531 General Practitioners and Resident Medical officers 3495 34
2533 Internal Medicine Specialists 1000 2
2534 Psychiatrists 1000 0
2535 Surgeons 1000 2
2539 Other Medical Practitioners 1000 68
2541 Midwives 1090 3
2544 Registered Nurses 16741 105
2611 ICT Business and Systems Analysts* 1574 14
2613 Software and Applications Programmers* 6202 69
2621 Database and Systems Administrators and ICT Security Specialists 2391 72
2631 Computer Network Professionals* 1318 21
2633 Telecommunications Engineering Professionals 1000 88
2711 Barristers 1000 0
2713 Solicitors 4161 18
2723 Psychologists 1750 6
2725 Social Workers 1562 18
3122 Civil Engineering Draftspersons and Technicians 1000 1
3123 Electrical Engineering Draftspersons and Technicians 1000 0
3132 Telecommunications Technical Specialists 1000 2
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 5
3222 Sheetmetal Trades Workers 1000 0
3223 Structural Steel and Welding Trades Workers 4426 2
3232 Metal Fitters and Machinists 5330 1
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 0
3311 Bricklayers and Stonemasons 1271 0
3312 Carpenters and Joiners 6968 3
3322 Painting Trades Workers 2780 1
3331 Glaziers 1000 0
3332 Plasterers 2103 0
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 1
3411 Electricians 9354 7
3421 Airconditioning and Refrigeration Mechanics 1427 0
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 2
3513 Chefs 2675 6
3941 Cabinetmakers 1905 0
3991 Boat Builders and Shipwrights 1000 0

Vòng ngày 20/6/2018:

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to 20/06/2018
1213 Livestock Farmers 4196 0
1331 Construction Managers 5400 47
1332 Engineering Managers 1155 14
1341 Child Care Centre Managers 1000 9
1342 Health and Welfare Services Managers 1374 11
2211 Accountants* 4785 2858
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 998
2241 Actuaries, Mathematicians and Statisticians 1000 42
2245 Land Economists and Valuers 1000 15
2247 Management consultant 3285 41
2321 Architects and Landscape Architects 1474 135
2322 Cartographers and Surveyors 1000 32
2331 Chemical and Materials Engineers 1000 191
2332 Civil Engineering Professionals 3296 445
2333 Electrical Engineers 1042 229
2334 Electronics Engineers* 1000 501
2335 Industrial, Mechanical and Production Engineers* 2178 1195
2339 Other Engineering Professionals* 1000 642
2341 Agricultural and Forestry Scientists 1000 82
2346 Medical Laboratory Scientists 1487 52
2347 Veterinarians 1000 33
2349 Other Natural and Physical Science Professionals 1000 19
2411 Early Childhood (Pre-primary School) Teachers 2639 64
2414 Secondary School Teachers 7910 206
2415 Special Education Teachers 1000 8
2512 Medical Imaging Professionals 1113 29
2514 Optometrists and Orthoptists 1000 12
2519 Other Health Diagnostic and Promotion Professionals 1000 1
2521 Chiropractors and Osteopaths 1000 10
2524 Occupational Therapists 1109 34
2525 Physiotherapists 1464 51
2526 Podiatrists 1000 6
2527 Speech Professionals and Audiologists 1000 28
2531 General Practitioners and Resident Medical officers 3495 171
2533 Internal Medicine Specialists 1000 28
2534 Psychiatrists 1000 12
2535 Surgeons 1000 11
2539 Other Medical Practitioners 1000 315
2541 Midwives 1090 10
2544 Registered Nurses 16741 838
2611 ICT Business and Systems Analysts* 1574 1180
2613 Software and Applications Programmers* 6202 3629
2621 Database and Systems Administrators and ICT Security Specialists 2391 306
2631 Computer Network Professionals* 1318 763
2633 Telecommunications Engineering Professionals 1000 386
2711 Barristers 1000 1
2713 Solicitors 4161 95
2723 Psychologists 1750 27
2725 Social Workers 1562 126
3122 Civil Engineering Draftspersons and Technicians 1000 31
3123 Electrical Engineering Draftspersons and Technicians 1000 27
3132 Telecommunications Technical Specialists 1000 12
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 51
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4426 16
3232 Metal Fitters and Machinists 5330 19
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 1
3311 Bricklayers and Stonemasons 1271 10
3312 Carpenters and Joiners 6968 19
3322 Painting Trades Workers 2780 5
3331 Glaziers 1000 1
3332 Plasterers 2103 4
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 6
3411 Electricians 9354 36
3421 Airconditioning and Refrigeration Mechanics 1427 4
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 25
3513 Chefs 2675 66
3941 Cabinetmakers 1905 2
3991 Boat Builders and Shipwrights 1000 0

Vòng ngày 6/6/2018:

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to 06/06/2018 Invitations to 23/5/2018  
1213 Livestock Farmers 4196 0 0 0
1331 Construction Managers 5400 46 45 1
1332 Engineering Managers 1155 14 14 0
1341 Child Care Centre Managers 1000 9 8 1
1342 Health and Welfare Services Managers 1374 11 11 0
2211 Accountants* 4785 2813 2,768 45
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 986 974 12
2241 Actuaries, Mathematicians and Statisticians 1000  40 40 0
2245 Land Economists and Valuers 1000 15 15 0
2247 Management consultant 3285 37 30 7
2321 Architects and Landscape Architects 1474 128 124 4
2322 Cartographers and Surveyors 1000 32 32 0
2331 Chemical and Materials Engineers 1000 189 184 5
2332 Civil Engineering Professionals 3296 433 423 10
2333 Electrical Engineers 1042 219 214 5
2334 Electronics Engineers* 1000 493 485 8
2335 Industrial, Mechanical and Production Engineers* 2178 1175 1,155 20
2339 Other Engineering Professionals* 1000 633 624 9
2341 Agricultural and Forestry Scientists 1000 76 72 4
2346 Medical Laboratory Scientists 1487 52 52 0
2347 Veterinarians 1000 29 28 1
2349 Other Natural and Physical Science Professionals 1000 19 18 1
2411 Early Childhood (Pre-primary School) Teachers 2639  62 61 1
2414 Secondary School Teachers 7910  201 197 4
2415 Special Education Teachers 1000 7 7 0
2512 Medical Imaging Professionals 1113 29 28 1
2514 Optometrists and Orthoptists 1000 11 11 0
2519 Other Health Diagnostic and Promotion Professionals 1000 1 1 0
2521 Chiropractors and Osteopaths 1000 10 10 0
2524 Occupational Therapists 1109 32 32 0
2525 Physiotherapists 1464 51 50 1
2526 Podiatrists 1000  6 5 1
2527 Speech Professionals and Audiologists 1000 27 27 0
2531 General Practitioners and Resident Medical officers 3495 165 160 5
2533 Internal Medicine Specialists 1000 25 23 2
2534 Psychiatrists 1000 11 10 1
2535 Surgeons 1000 11 11 0
2539 Other Medical Practitioners 1000 305 290 15
2541 Midwives 1090 8 8 0
2544 Registered Nurses 16741 825 802 13
2611 ICT Business and Systems Analysts* 1574 1165 1,150 15
2613 Software and Applications Programmers* 6202 3571 3,513 58
2621 Database and Systems Administrators and ICT Security Specialists 2391 290 279 11
2631 Computer Network Professionals* 1318 751 739 12
2633 Telecommunications Engineering Professionals 1000 382 373 9
2711 Barristers 1000 1 1 0
2713 Solicitors 4161  93 89 4
2723 Psychologists 1750 27 27 0
2725 Social Workers 1562 124 118 6
3122 Civil Engineering Draftspersons and Technicians 1000 29 28 1
3123 Electrical Engineering Draftspersons and Technicians 1000 27 27 0
3132 Telecommunications Technical Specialists 1000 12 12 0
3211 Automotive Electricians 1000 0 0 0
3212 Motor Mechanics 5980 51 51 0
3222 Sheetmetal Trades Workers 1000 1 1 0
3223 Structural Steel and Welding Trades Workers 4426 15 15 0
3232 Metal Fitters and Machinists 5330 19 19 0
3233 Precision Metal Trades Workers 1000 0 0 0
3241 Panelbeaters 1344 1 1 0
3311 Bricklayers and Stonemasons 1271 10 10 0
3312 Carpenters and Joiners 6968 19 19 0
3322 Painting Trades Workers 2780 5 5 0
3331 Glaziers 1000 1 1 0
3332 Plasterers 2103 4 4 0
3334 Wall and Floor Tilers 1407 0 0 0
3341 Plumbers 5507 6 6 0
3411 Electricians 9354 35 34 1
3421 Airconditioning and Refrigeration Mechanics 1427 4 4 0
3422 Electrical Distribution Trades Workers 1000 0 0 0
3423 Electronics Trades Workers 1878 24 24 0
3513 Chefs 2675 64 63 1
3941 Cabinetmakers 1905 2 2 0
3991 Boat Builders and Shipwrights 1000 0 0 0

Vòng ngày 23/5/2018:

Occupation ID Description Occupation Ceiling Value 2017-18 Invitations to 23/05/2018
1213 Livestock Farmers 4196 0
1331 Construction Managers 5400 45
1332 Engineering Managers 1155 14
1341 Child Care Centre Managers 1000 8
1342 Health and Welfare Services Managers 1374 11
2211 Accountants* 4785 2768
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 974
2241 Actuaries, Mathematicians and Statisticians 1000  40
2245 Land Economists and Valuers 1000 15
2247 Management consultant 3285 30
2321 Architects and Landscape Architects 1474 124
2322 Cartographers and Surveyors 1000 32
2331 Chemical and Materials Engineers 1000 184
2332 Civil Engineering Professionals 3296 423
2333 Electrical Engineers 1042 214
2334 Electronics Engineers* 1000 485
2335 Industrial, Mechanical and Production Engineers* 2178 1155
2339 Other Engineering Professionals* 1000 624
2341 Agricultural and Forestry Scientists 1000 72
2346 Medical Laboratory Scientists 1487 52
2347 Veterinarians 1000 28
2349 Other Natural and Physical Science Professionals 1000 18
